1 / 5
| Scenario | Recommended Model | Key Reasons |
|---|---|---|
| Field, field, and off-grid environments | GSM-II (Portable Model) | Extremely portable, no power required |
| Most routine surgeries, seeking the best value for money | GSM-IIIA (Standard Model) | Comprehensive features and reasonable price, ideal workhorse for hospitals |
| Surgeries that avoid nitrous oxide (e.g., pediatrics) | GSM-IIIA (O2+AIR) | Uses air instead of nitrous oxide, offering greater safety |
| Requires maximum gas flexibility | GSM-IIIA (O2+N2O+AIR) | Supports three gas sources to handle all situations |
| For cutting-edge research requiring advanced monitoring | GSM-IIIC (Flagship Model) | Integrated ETCO2 monitoring and 24-hour data logging |
| Product Name | Desktop Anesthesia Workstation |
| Model No. | GSM-IIIA |
| Usage | General operating rooms, day surgery centers, orthopedics, general surgery, gynecology, and routine surgeries |
| Apply For | Pediatric, Adult, Neonatal, Veterinary |
| Gas Sources | Oxygen, Nitric Oxide |
| Anesthetic Vaporizer | Dual-channel, compatible with ISO, SEV, HAL, etc. |
| Display | 10.4-inch color touchscreen |
| Monitoring Parameters | Tidal volume, minute ventilation, airway pressure, oxygen concentration, respiratory rate, etc. |
| Ventilation Modes | IPPV, SIGH, SIMV/F/2, SIPPV (optional: PEEP), etc. |
| Safety System | O2 ratio monitoring, low air pressure/power failure alarm, airway pressure upper limit alarm |
| Optional Accessories | Multi-function monitoring module (integrated with ECG, NIBP, SpO2) |
Connect the gas source and power supply.
Check the basic status of the anesthesia circuit.
Perform a quick leak test (manual ventilation test).
Equip your core operating room with the most reliable workhorse!
The GSM-IIIA standard anesthesia workstation offers durable, professional performance at an affordable price. Request a quote now to receive a detailed technical manual and configuration options.