| Item | Specifications |
|---|---|
| Size Range | 1-60ml |
| Sterilization | EO Gas |
| Certificates | CE & ISO13485 |
| Package | PE/Blister Individual Package, Inner Box, Carton |
| Composition | Three-part or Two-part available |
| Core Features | High transparency barrel, minimized pain penetration, precise scale. |
Engineered for precise administration of liquid medications and efficient blood sample collection. Suitable for subcutaneous, intramuscular injections, and intravenous procedures by trained medical professionals.
Storage: Store in dry, clean conditions with relative humidity below 80%. Environment should be free from corrosive gases and well-ventilated.
| PE Individual Package Reference | ||||
|---|---|---|---|---|
| Size | Pcs/Box | Pcs/CTN | Carton Size (CM) | Pcs/40HQ |
| 1ML | 100 | 3600 | 58*43*44 | 2,286,000 |
| 2/3ML | 100 | 2700 | 56.5*38*44 | 1,930,500 |
| 5ML | 100 | 2400 | 57*41*44 | 1,608,000 |
| 10ML | 100 | 1600 | 58*43*44 | 1,016,000 |
| 20ML | 50 | 900 | 58*43*44 | 571,500 |
| 50/60ML | 50/25 | 400 | 58*43*44.5 | 254,000 |
Our medical technology facility is strategically located in a major industrial hub of the Yangtze River Delta, a region renowned for its technical excellence. Spanning over 20,000 square meters, we maintain a dedicated team of over 100 professionals, including more than 30 expert technical specialists.
We serve as a global supplier of sterile medical devices to over 30 countries. Our state-of-the-art production line utilizes fully automated equipment for injection molding, printing, assembly, and sterilization, ensuring every syringe meets international safety standards.