1 / 5
Basic Specifications
Device Features
Customization & Manufacturing
Technical Parameters
| Model | Imogen | Honor | Grow |
|---|---|---|---|
| Primary Container | 1 ml Long PFS | 1 ml Long PFS | 2.25 ml PFS |
| Injection Dose | Fixed dose | Fixed dose | Fixed dose |
| Viscosity | ≤20 cP | ≤20 cP | ≤ 20cP |
| Needle Diameter | 27G/29GTW | 27G/29GTW | 27G/29GTW |
| Injection Depth | 6±2 mm | 6±2 mm | 6±2 mm |
| Feedback | Visual & Auditory | Visual & Auditory | Visual & Auditory |
| Dimensions | 18*18*145 mm | 18*18*159.2 mm | 22*22*159.2 mm |
Areas of Care
Frequently Asked Questions